Roller Circular Arc Tape Lining Belt Bearing Type
| Liner size selection : | Bushing thickness fixed type | Shape : | Circular arc |
| Lining thickness : | 5/10 | Bearing : | With |
| classfication : | Roller | Material Of Lining (Shell) : | Polyurethane (Natural Color) |
| Encapsulation Range : | Roller Surface | Product Type : | Belt bearing type |
| Hardness Of Lining : | Shore A70/Shore A50/Shore A90 | Material Of Roller (Ball) : | A5052/SUS304 |
| Encapsulated Or Not : | Rubber Coating | Roller (Ball) Surface Treatment : | None |
| Bracket : | None | Bearing Material : | Steel |
| Axle Mounting Mode : | None | Size Selection : | L Size Configuration |
Roller Set Screw Type Straight Column Belt Lining
| Liner size selection : | Bushing thickness selection type | Lining thickness : | 3 |
| Shape : | Straight colum | Bearing : | None |
| classfication : | Roller | Material Of Lining (Shell) : | Polyurethane (Natural Color) |
| Encapsulation Range : | Part Of Roller Surface | Hardness Of Lining : | Shore 90/Shore 70/Shore 50 |
| Material Of Roller (Ball) : | A5052/SUS304 | Product Type : | Set Screw Type |
| Encapsulated Or Not : | Rubber Coating | Roller (Ball) Surface Treatment : | None |
| Bracket : | None | Bearing Material : | None |
| Axle Mounting Mode : | Screw Fixation At Both Ends | Size Selection : | L Size Selection |
Roller Grooved Straight Column Belt Lining
| Liner size selection : | Bushing thickness selection type | Shape : | Straight colum |
| Lining thickness : | 3 | Bearing : | With |
| classfication : | Roller | Material Of Lining (Shell) : | Polyurethane (Natural Color) |
| Encapsulation Range : | Part Of Roller Surface | Material Of Roller (Ball) : | A5052 |
| Hardness Of Lining : | Shore A90 | Product Type : | Groove Type With Bearing |
| Encapsulated Or Not : | Rubber Coating | Roller (Ball) Surface Treatment : | None |
| Bracket : | None | Bearing Material : | Steel |
| Axle Mounting Mode : | None | Size Selection : | L Size Configuration |
Roller Straight Colum Tape Lining Keyway Type
| Shape : | Straight colum | Bearing : | None |
| classfication : | Roller | Material Of Lining (Shell) : | Polyurethane (Natural Color) |
| Encapsulation Range : | Roller Surface | Material Of Roller (Ball) : | A5052/SUS304 |
| Hardness Of Lining : | Shore 90/Shore 70/Shore 50 | Product Type : | Keyway type |
| Encapsulated Or Not : | Rubber Coating | Bracket : | None |
| Roller (Ball) Surface Treatment : | None | Axle Mounting Mode : | None |
| Bearing Material : | None | Size Selection : | L Size Configuration |
Roller Straight Colum Tape Lining Pass With Keyway Thread
| Shape : | Straight colum | Bearing : | None |
| classfication : | Roller | Material Of Lining (Shell) : | Polyurethane (Natural Color) |
| Encapsulation Range : | Roller Surface | Hardness Of Lining : | Shore 70/Shore 90/Shore 50 |
| Material Of Roller (Ball) : | SUS304/A5052 | Product Type : | Pass with keyway thread |
| Encapsulated Or Not : | Rubber Coating | Roller (Ball) Surface Treatment : | None |
| Bracket : | None | Bearing Material : | None |
| Axle Mounting Mode : | Middle Screw Fixation | Size Selection : | L Size Configuration |
Roller Straight Column/Circular Arc Without Liner
| Shape : | Straight colum | Bearing : | None |
| classfication : | Roller | Material Of Lining (Shell) : | None |
| Encapsulation Range : | None | Product Type : | Piping Type |
| Hardness Of Lining : | None | Material Of Roller (Ball) : | A5052/Steel/SUS304 |
| Encapsulated Or Not : | No Glue | Roller (Ball) Surface Treatment : | Clear Anodizing/Electroless Nickel Plating/None |
| Bracket : | Bushing | Bearing Material : | None |
| Axle Mounting Mode : | Bush Compression Thread Fixation/Bushing Compression | Size Selection : | L Size Configuration/L Size Selection |
Roller Type Straight Column Belt Lining
| Encapsulated Or Not : | Rubber Coating | Shape : | Straight colum |
| Bearing : | None | Roller (Ball) Surface Treatment : | None |
| Bracket : | Bushing | Bearing Material : | None |
| Axle Mounting Mode : | Bush Compression Thread Fixation/Bushing Compression | classfication : | Roller |
| Material Of Lining (Shell) : | Polyurethane (Natural Color) | Encapsulation Range : | Roller Surface |
| Hardness Of Lining : | Shore A70/Shore A90/Shore A50 | Material Of Roller (Ball) : | A5052 |
| Product Type : | Piping With Set Screw Type/Piping Type |
Roller Step type With setting screw type
| Shape : | Stepped | Encapsulated Or Not : | Rubber Coating |
| Roller (Ball) Surface Treatment : | None | Bracket : | None |
| Bearing : | None | Bearing Material : | None |
| Axle Mounting Mode : | Screw Fixed | classfication : | Roller |
| Material Of Lining (Shell) : | Polyurethane (Natural Color) | Encapsulation Range : | Roller Surface |
| Material Of Roller (Ball) : | SUS304 | Product Type : | Set Screw Type |
| Hardness Of Lining : | Shore A70/Shore A90/Shore A50 |
Guide Wheel Longitudinal Type
| Shape : | Longitudinal Shape | Encapsulated Or Not : | No Glue |
| Bearing : | Double Row Bearing | classfication : | Guide Wheel |
| Bearing (ring) Material : | Steel | Main Body Surface Treatment : | None/Electroless Nickel Plating/Clear Anodizing |
| Main Material : | SUS304/S45C/Aluminium Alloy |
Guide Wheel Cylindrical Type
| Applicable Types : | High-Load Type | Shape : | Cylindrical |
| Encapsulated Or Not : | No Glue | Bearing : | Single Row Bearing |
| classfication : | Guide Wheel | Main Body Surface Treatment : | Clear Anodizing/Electroless Nickel Plating |
| Bearing (ring) Material : | Steel | Main Material : | Aluminium Alloy/S45C |
Guide Wheel Flange Type
| Characteristic : | Slot Designation Type | Encapsulated Or Not : | No Glue |
| Shape : | Flange Shape | Bearing : | Single Row Bearing |
| classfication : | Guide Wheel | Bearing (ring) Material : | Steel |
| Main Body Surface Treatment : | Clear Anodizing | Main Material : | Aluminium Alloy |
Guide Wheel V-Shaped
| Applicable Types : | Wire Rope Use/For Channel Steel | Encapsulated Or Not : | No Glue |
| Shape : | V-Shaped | Bearing : | Single Row Bearing |
| classfication : | Guide Wheel | Main Body Surface Treatment : | Electroless Nickel Plating/Clear Anodizing |
| Bearing (ring) Material : | Steel | Main Material : | S45C/Aluminium Alloy |
Leveling Caster Steel Type
| Roller (Ball) Surface Treatment : | Galvanizing | classfication : | Leveling Caster |
| Bearing Material : | Steel | Material Of Roller (Ball) : | Steel |
Leveling Caster Plastic Type
| Roller (Ball) Surface Treatment : | None | Bearing Material : | Steel |
| classfication : | Leveling Caster | Material Of Roller (Ball) : | Molding |
Roller Bearing Type Straight Column/Circular Arc Without Liner
| Shape : | Circular arc/Straight colum | Bearing : | With |
| classfication : | Roller | Material Of Lining (Shell) : | None |
| Encapsulation Range : | None | Material Of Roller (Ball) : | S45C/SUS304/A5052 |
| Hardness Of Lining : | None | Product Type : | Belt bearing type |
| Encapsulated Or Not : | No Glue | Roller (Ball) Surface Treatment : | Electroless Nickel Plating/None/Clear Anodizing |
| Bracket : | None | Axle Mounting Mode : | None |
| Bearing Material : | Steel | Size Selection : | L Size Selection |
Roller Bearing Type Liner Thickness Fixed Type Straight Column Type Liner
| Liner size selection : | Bushing thickness selection type | Shape : | Straight colum |
| Lining thickness : | 3 | Bearing : | With |
| classfication : | Roller | Material Of Lining (Shell) : | Nbr Rubber (Black)/Silicone Rubber (Light Grey)/Polyurethane (Natural Color) |
| Encapsulation Range : | Roller Surface | Hardness Of Lining : | Shore A60/Shore A50/Shore A70/Shore A90/Shore A95 |
| Product Type : | Belt bearing type | Material Of Roller (Ball) : | SUS304/A5052 |
| Encapsulated Or Not : | Rubber Coating | Bracket : | None |
| Roller (Ball) Surface Treatment : | None | Axle Mounting Mode : | None |
| Bearing Material : | Steel/Stainless Steel | Size Selection : | L Size Selection |
Roller Bearing Type Selective Straight Cylindrical Belt Lining
| Liner size selection : | Bushing thickness fixed type | Lining thickness : | 5/10 |
| Shape : | Straight colum | Bearing : | With |
| classfication : | Roller | Material Of Lining (Shell) : | Polyurethane (Natural Color) |
| Encapsulation Range : | Roller Surface | Product Type : | Belt bearing type |
| Material Of Roller (Ball) : | A5052/SUS304 | Hardness Of Lining : | Shore A90/Shore A70/Shore A50 |
| Encapsulated Or Not : | Rubber Coating | Roller (Ball) Surface Treatment : | None |
| Bracket : | None | Bearing Material : | Steel |
| Axle Mounting Mode : | None | Size Selection : | L Size Configuration |