Rolling Ball Screw Standard Nut Type Shaft Diameter 8/10 Lead 2/4
| Diameter Of Axle : | 8/10 | Lead : | 2/4 |
| Rotation : | Dextral | classfication : | Rolling Ball Screw |
| Accuracy Grade : | C7 | Place Of Production : | Taiwan |
| Nut shape : | Standard type |
Rolling Ball Screw Standard Nut Type Shaft Diameter 12 Lead 4/5/10
| Diameter Of Axle : | 12 | Lead : | 4/5/10 |
| Rotation : | Dextral | Accuracy Grade : | C7 |
| classfication : | Rolling Ball Screw | Place Of Production : | Taiwan |
| Nut shape : | Standard type |
Grinding Ball Screw Standard Nut Type Shaft Diameter 12 Lead 5/10/20
| Diameter Of Axle : | 12 | Lead : | 5/10/20 |
| Rotation : | Dextral | Accuracy Grade : | C5 |
| classfication : | Grinding Ball Screw | Place Of Production : | Taiwan |
| Nut shape : | Standard type |
Grinding Ball Screw Standard Nut Type Shaft Diameter 15 Lead 5/10/20
| Diameter Of Axle : | 15 | Leadq : | 5/10/20 |
| Rotation : | Dextral | classfication : | Grinding Ball Screw |
| Accuracy Grade : | C5 | Place Of Production : | Taiwan |
| Nut shape : | Standard type |
Rolling Ball Screw Standard Nut Type Shaft Diameter 16 Lead 5/10/16
| Diameter Of Axle : | 16 | Lead : | 5/10/16 |
| Rotation : | Dextral | Accuracy Grade : | C7 |
| classfication : | Rolling Ball Screw | Place Of Production : | Taiwan |
| Nut shape : | Standard type |
Rolling Ball Screw Standard Nut Type Shaft Diameter 20 Lead 5/10/20
| Diameter Of Axle : | 20 | Lead : | 5/10/20 |
| Rotation : | Dextral | classfication : | Rolling Ball Screw |
| Accuracy Grade : | C7 | Place Of Production : | Taiwan |
| Nut shape : | Standard type |
Grinding Ball Screw Standard Nut Type Shaft Diameter 20 Lead 5/10/20
| Diameter Of Axle : | 20 | Lead : | 5/10/20 |
| Rotation : | Dextral | classfication : | Grinding Ball Screw |
| Accuracy Grade : | C5 | Place Of Production : | Taiwan |
| Nut shape : | Standard type |
Rolling Ball Screw Standard Nut Type Shaft Diameter 25 Lead 5/10/25
| Diameter Of Axle : | 25 | Lead : | 5/10/25 |
| Rotation : | Dextral | Accuracy Grade : | C7 |
| classfication : | Rolling Ball Screw | Place Of Production : | Taiwan |
| Nut shape : | Standard type |
Grinding Ball Screw Standard Nut Type Shaft Diameter 25 Lead 5/10
| Diameter Of Axle : | 25 | Lead : | 5/10 |
| Rotation : | Dextral | Accuracy Grade : | C5 |
| classfication : | Grinding Ball Screw | Place Of Production : | Taiwan |
| Nut shape : | Standard type |
Rolling Ball Screw Standard Nut Type Shaft Diameter 32 Lead 5/10/32
| Diameter Of Axle : | 32 | Lead : | 5/10/32 |
| Rotation : | Dextral | classfication : | Rolling Ball Screw |
| Accuracy Grade : | C7 | Place Of Production : | Taiwan |
| Nut shape : | Standard type |
Round Flange Lead Screw Support Assembly Precision Fixed Side
| Shape : | Round Flange | Type : | Precision Type |
| Supporting Position : | Fixed Side | Surface Treatment : | Blacked |
| classfication : | Screw Support Assembly | Material : | S45C+SUJ2 |
| Fixed Direction : | Vertical/Side |
Round Flange Lead Screw Support Assembly Standard Support Side
| Shape : | Round Flange | Type : | Standard type |
| Supporting Position : | Supporting Side | Surface Treatment : | Blacked |
| classfication : | Screw Support Assembly | Material : | S45C |
| Fixed Direction : | Vertical/Side |
Square Lead Screw Support Assembly Precision Fixed Side
| Shape : | Square | Type : | Precision Type |
| Supporting Position : | Fixed Side | Surface Treatment : | Blacked |
| classfication : | Screw Support Assembly | Fixed Direction : | Perpendicular |
| Material : | S45C+SUJ2 |
Square Lead Screw Support Assembly Standard Support Side
| Shape : | Square | Type : | Standard type |
| Supporting Position : | Supporting Side | Surface Treatment : | Blacked |
| classfication : | Screw Support Assembly | Material : | S45C |
| Fixed Direction : | Perpendicular |
Square Lead Screw Support Assembly Economical Fixed Side
| Shape : | Square | Type : | Economical |
| Supporting Position : | Fixed Side | Surface Treatment : | Blacked |
| classfication : | Screw Support Assembly | Fixed Direction : | Perpendicular |
| Material : | S45C+SUJ2 |
Square Lead Screw Support Assembly Economical Support Side
| Shape : | Square | Type : | Economical |
| Supporting Position : | Supporting Side | Surface Treatment : | Blacked |
| classfication : | Screw Support Assembly | Fixed Direction : | Perpendicular |
| Material : | S45C |
Square Lead Screw Support Assembly Side With Hole Fixed Side
| Shape : | Square | Type : | Standard type |
| Supporting Position : | Fixed Side | Surface Treatment : | Blacked |
| classfication : | Screw Support Assembly | Material : | S45C+SUJ2 |
| Fixed Direction : | Vertical/Side |
Square Lead Screw Support Assembly Side With Hole Support Side
| Shape : | Square | Type : | Standard type |
| Supporting Position : | Supporting Side | Surface Treatment : | Blacked |
| classfication : | Screw Support Assembly | Fixed Direction : | Vertical/Side |
| Material : | S45C |
Nut For Support
| Thread Precision : | 6H | Surface Treatment : | Blacked |
| classfication : | Nut For Support | Material : | S45C |
Spacer Ring For Support
| Surface Treatment : | Blacked | classfication : | Spacer Ring For Support |
| Material : | SUJ2 |