Single Axis Robot YBSC13 Series Lead Screw Drive·General Environment Type
| Width Of Base : | 135 | Operational Environment : | General environment |
| Series : | Screw Drive Series | Operational Guides : | Double Guide Rail |
| Transverse Allowable Moment : | 62N.m | Transmission Mode : | Ball Screw |
| Repeated Positioning Accuracy : | ±0.01 | Type : | Standard type |
| Product classfication : | Single Axis Robot |
Single Axis Robot YBSC14 Series Lead Screw Drive·General Environment Type
| Width Of Base : | 135 | Operational Environment : | General environment |
| Series : | Screw Drive Series | Operational Guides : | Double Guide Rail |
| Transverse Allowable Moment : | 124N.m | Transmission Mode : | Ball Screw |
| Repeated Positioning Accuracy : | ±0.01 | Type : | Standard type |
| Product classfication : | Single Axis Robot |
Single Axis Robot YBSC17 Series Lead Screw Drive·General Environment Type
| Width Of Base : | 170 | Series : | Screw Drive Series |
| Operational Environment : | General environment | Transverse Allowable Moment : | 428N.m |
| Operational Guides : | Double Guide Rail | Transmission Mode : | Ball Screw |
| Repeated Positioning Accuracy : | ±0.01 | Type : | Standard type |
| Product classfication : | Single Axis Robot |
Single Axis Robot YBSC22 Series Lead Screw Drive·General Environment Type
| Width Of Base : | 220 | Operational Environment : | General environment |
| Series : | Screw Drive Series | Operational Guides : | Double Guide Rail |
| Transverse Allowable Moment : | 515N.m | Transmission Mode : | Ball Screw |
| Repeated Positioning Accuracy : | ±0.01 | Type : | Standard type |
| Product classfication : | Single Axis Robot |
Single Axis Robot YBSC5 Series Lead Screw Drive·General Environment Type
| Width Of Base : | 51 | Series : | Screw Drive Series |
| Operational Environment : | General environment | Transverse Allowable Moment : | 5.5N.m |
| Operational Guides : | Single Guide Rail | Transmission Mode : | Ball Screw |
| Repeated Positioning Accuracy : | ±0.01 | Type : | Standard type |
| Product classfication : | Single Axis Robot |
Single Axis Robot YBSC6 Series Lead Screw Drive·General Environment Type
| Width Of Base : | 65 | Series : | Screw Drive Series |
| Operational Environment : | General environment | Operational Guides : | Single Guide Rail |
| Transverse Allowable Moment : | 17N.m | Transmission Mode : | Ball Screw |
| Repeated Positioning Accuracy : | ±0.01 | Type : | Standard type |
| Product classfication : | Single Axis Robot |
Single Axis Robot YBSC6B Series Lead Screw Drive·General Environment Type
| Width Of Base : | 65 | Operational Environment : | General environment |
| Series : | Screw Drive Series | Operational Guides : | Single Guide Rail |
| Transverse Allowable Moment : | 5.5N.m | Transmission Mode : | Ball Screw |
| Repeated Positioning Accuracy : | ±0.01 | Type : | Standard type |
| Product classfication : | Single Axis Robot |
Single Axis Robot YBSC8B Series Lead Screw Drive·General Environment Type
| Width Of Base : | 80 | Series : | Screw Drive Series |
| Operational Environment : | General environment | Transverse Allowable Moment : | 17N.m |
| Operational Guides : | Operational Guides | Transmission Mode : | Ball Screw |
| Repeated Positioning Accuracy : | ±0.01 | Type : | Standard type |
| Product classfication : | Single Axis Robot |
Single Axis Robot YCBSC10 Series Lead Screw Drive·Dust-Free Environment Type
| Width Of Base : | 102 | Series : | Screw Drive Series |
| Operational Environment : | Dust-free environment | Transverse Allowable Moment : | 39N.m |
| Operational Guides : | Single Guide Rail | Transmission Mode : | Ball Screw |
| Repeated Positioning Accuracy : | ±0.01 | Product classfication : | Single Axis Robot |
Single Axis Robot YCBSC12 Series Lead Screw Drive·Dust-Free Environment Type
| Width Of Base : | 102 | Series : | Screw Drive Series |
| Operational Environment : | Dust-free environment | Transverse Allowable Moment : | 40N.m |
| Operational Guides : | Double Guide Rail | Transmission Mode : | Ball Screw |
| Repeated Positioning Accuracy : | ±0.01 | Product classfication : | Single Axis Robot |
Single Axis Robot YCBSC14 Series Lead Screw Drive·Dust-Free Environment Type
| Width Of Base : | 135 | Operational Environment : | Dust-free environment |
| Series : | Screw Drive Series | Operational Guides : | Double Guide Rail |
| Transverse Allowable Moment : | 124N.m | Transmission Mode : | Ball Screw |
| Repeated Positioning Accuracy : | ±0.01 | Product classfication : | Single Axis Robot |
Single Axis Robot YCBSC17 Series Lead Screw Drive·Dust-Free Environment Type
| Width Of Base : | 170 | Operational Environment : | Dust-free environment |
| Series : | Screw Drive Series | Transverse Allowable Moment : | 428N.m |
| Operational Guides : | Double Guide Rail | Transmission Mode : | Ball Screw |
| Repeated Positioning Accuracy : | ±0.01 | Product classfication : | Single Axis Robot |
Single Axis Robot YCBSC22 Series Lead Screw Drive·Dust-Free Environment Type
| Width Of Base : | 220 | Operational Environment : | Dust-free environment |
| Series : | Screw Drive Series | Transverse Allowable Moment : | 515N.m |
| Operational Guides : | Double Guide Rail | Transmission Mode : | Ball Screw |
| Repeated Positioning Accuracy : | ±0.01 | Product classfication : | Single Axis Robot |
Single Axis Robot YCBSC5 Series Lead Screw Drive·Dust-Free Environment Type
| Width Of Base : | 51 | Series : | Screw Drive Series |
| Operational Environment : | Dust-free environment | Transverse Allowable Moment : | 5.5N.m |
| Operational Guides : | Single Guide Rail | Transmission Mode : | Ball Screw |
| Repeated Positioning Accuracy : | ±0.01 | Product classfication : | Single Axis Robot |
Single Axis Robot YCBSC6 Series Lead Screw Drive·Dust-Free Environment Type
| Width Of Base : | 65 | Series : | Screw Drive Series |
| Operational Environment : | Dust-free environment | Transverse Allowable Moment : | 17N.m |
| Operational Guides : | Single Guide Rail | Transmission Mode : | Ball Screw |
| Repeated Positioning Accuracy : | ±0.01 | Product classfication : | Single Axis Robot |
Single Axis Robot YCTB10 Series·Base Width 10.2mm Timing Belt Series·Dust-Free Environment Type
| Width Of Base : | 102 | Series : | Timing Belt Series |
| Operational Environment : | Dust-free environment | Operational Guides : | Without Guide Rail |
| Transverse Allowable Moment : | 39N.m | Transmission Mode : | Timing Belt |
| Repeated Positioning Accuracy : | ±0.04 | Product classfication : | Single Axis Robot |
Single Axis Robot YCTB14 Series·Base Width 135mm Timing Belt Series·Dust-Free Environment Type
| Width Of Base : | 135 | Operational Environment : | Dust-free environment |
| Series : | Timing Belt Series | Transverse Allowable Moment : | 124N.m |
| Operational Guides : | Without Guide Rail | Transmission Mode : | Timing Belt |
| Repeated Positioning Accuracy : | ±0.04 | Product classfication : | Single Axis Robot |
Single Axis Robot YCTB17 Series·Base Width 170mm Timing Belt Series·Dust-Free Environment Type
| Width Of Base : | 170 | Operational Environment : | Dust-free environment |
| Series : | Timing Belt Series | Transverse Allowable Moment : | 428N.m |
| Operational Guides : | Without Guide Rail | Transmission Mode : | Timing Belt |
| Repeated Positioning Accuracy : | ±0.04 | Product classfication : | Single Axis Robot |
Single Axis Robot YCTB22 Series·Base Width 220mm Timing Belt Series·Dust-Free Environment Type
| Width Of Base : | 220 | Series : | Timing Belt Series |
| Operational Environment : | Dust-free environment | Operational Guides : | Without Guide Rail |
| Transverse Allowable Moment : | 515N.m | Transmission Mode : | Timing Belt |
| Repeated Positioning Accuracy : | ±0.04 | Product classfication : | Single Axis Robot |
经济型单轴机器人 YCTH5系列 轨道内嵌系列·一般环境型
| Width Of Base : | 54 | Operational Environment : | General environment |
| Series : | Track Embedded Series | Transverse Allowable Moment : | 144Nm (Static) |
| Operational Guides : | Without Guide Rail | Transmission Mode : | Ball Screw |
| Repeated Positioning Accuracy : | ±0.01 | Type : | Economical |
| Product classfication : | Single Axis Robot |
经济型单轴机器人 YCTH8系列 轨道内嵌系列·一般环境型
| Width Of Base : | 82 | Series : | Track Embedded Series |
| Operational Environment : | General environment | Operational Guides : | Without Guide Rail |
| Transverse Allowable Moment : | 626N.m (Static) | Transmission Mode : | Ball Screw |
| Repeated Positioning Accuracy : | ±0.01 | Type : | Economical |
| Product classfication : | Single Axis Robot |
Single-Axis Robot YCTY8 Series Track Embedded Series·General Environment Type
| Width Of Base : | 82 | Series : | Track Embedded Series |
| Operational Environment : | General environment | Transverse Allowable Moment : | None |
| Operational Guides : | Without Guide Rail | Transmission Mode : | Ball Screw |
| Repeated Positioning Accuracy : | ±0.01 | Type : | Push Rod Type |
| Product classfication : | Single Axis Robot |
Single-Axis Robot YHTC Series·Side Rail Reinforced European Standard Full-Dense Timing Belt Series·Dust-Free Environment Type
| Width Of Base : | 80 | Series : | European Standard Series |
| Operational Environment : | Dust-free environment | Operational Guides : | Double Guide Rail |
| Transverse Allowable Moment : | 118N.m | Transmission Mode : | Timing Belt |
| Repeated Positioning Accuracy : | ±0.05 | Type : | Side Rail Reinforced Type |
| Product classfication : | Single Axis Robot |
Single Axis Robot YTB10 Series·Base Width 10.2mm Timing Belt Series·General Environment Type
| Width Of Base : | 102 | Operational Environment : | General environment |
| Series : | Timing Belt Series | Transverse Allowable Moment : | 39N.m |
| Operational Guides : | 20×17.5 单支 单滑块 | Transmission Mode : | Timing Belt |
| Repeated Positioning Accuracy : | ±0.04 | Product classfication : | Single Axis Robot |
Single Axis Robot YTB14 Series·Base Width 135mm Timing Belt Series·General Environment Type
| Width Of Base : | 135 | Operational Environment : | General environment |
| Series : | Timing Belt Series | Operational Guides : | 15×12.5 两支 双滑块 |
| Transverse Allowable Moment : | 124N.m | Transmission Mode : | Timing Belt |
| Repeated Positioning Accuracy : | ±0.04 | Product classfication : | Single Axis Robot |
Single Axis Robot YTB17 Series·Base Width 170mm Timing Belt Series·General Environment Type
| Width Of Base : | 170 | Series : | Timing Belt Series |
| Operational Environment : | General environment | Transverse Allowable Moment : | 428N.m |
| Operational Guides : | 20×15.5 两支 双滑块 | Transmission Mode : | Timing Belt |
| Repeated Positioning Accuracy : | ±0.04 | Product classfication : | Single Axis Robot |
Single Axis Robot YTB22 Series·Base Width 220mm Timing Belt Series·General Environment Type
| Width Of Base : | 220 | Operational Environment : | General environment |
| Series : | Timing Belt Series | Operational Guides : | 23×18 两支 双滑块 |
| Transverse Allowable Moment : | 515N.m | Transmission Mode : | Timing Belt |
| Repeated Positioning Accuracy : | ±0.04 | Product classfication : | Single Axis Robot |
Single Axis Robot YTB5 Series·Base Width 51mm Timing Belt Series·General Environment Type
| Width Of Base : | 51 | Series : | Timing Belt Series |
| Operational Environment : | General environment | Transverse Allowable Moment : | 5.5N.m |
| Operational Guides : | 24×8.5 单支 单滑块 | Transmission Mode : | Timing Belt |
| Repeated Positioning Accuracy : | ±0.04 | Product classfication : | Single Axis Robot |
Single Axis Robot YTB6 Series·Base Width 65mm Timing Belt Series·General Environment Type
| Width Of Base : | 65 | Operational Environment : | General environment |
| Series : | Timing Belt Series | Transverse Allowable Moment : | 5.5N.m |
| Operational Guides : | 42×9.5 单支 单滑块 | Transmission Mode : | Timing Belt |
| Repeated Positioning Accuracy : | ±0.04 | Product classfication : | Single Axis Robot |
Single Axis Robot YTSC14 Series Lead Screw Drive Series·General Environment Type
| Width Of Base : | 135 | Series : | Screw Drive Series |
| Operational Environment : | General environment | Operational Guides : | Double Guide Rail |
| Transverse Allowable Moment : | 124N.m | Transmission Mode : | Trapezoidal Lead Screw |
| Repeated Positioning Accuracy : | ±0.01 | Type : | Standard type |
| Product classfication : | Single Axis Robot |
Single Axis Robot YBSC10 Series Lead Screw Drive·General Environment Type
| Width Of Base : | 102 | Operational Environment : | General environment |
| Series : | Screw Drive Series | Operational Guides : | Single Guide Rail |
| Transverse Allowable Moment : | 40N.m | Transmission Mode : | Ball Screw |
| Repeated Positioning Accuracy : | ±0.01 | Type : | Standard type |
| Product classfication : | Single Axis Robot |
Single Axis Robot YBSC12 Series Lead Screw Drive·General Environment Type
| Width Of Base : | 102 | Operational Environment : | General environment |
| Series : | Screw Drive Series | Transverse Allowable Moment : | 40N.m |
| Operational Guides : | Double Guide Rail | Transmission Mode : | Ball Screw |
| Repeated Positioning Accuracy : | ±0.01 | Type : | Standard type |
| Product classfication : | Single Axis Robot |